Broadcast Journalism Toolkit
Everything UK journalists need to break into broadcast, produce compelling radio and TV packages, master podcasting, stay Ofcom-compliant, and freelance in broadcasting — all in one place.
UK radio listening (RAJAR)
Period ending June 2026Weekly reach and listening hours for all individuals aged 15+, as published by RAJAR — the official measurement for UK radio. These are survey estimates, not counts.
| Station or group | Basis | Weekly reach (000s) | Reach % | Avg hours/head |
|---|---|---|---|---|
| All Radio | quarterly | 51,119 | 87% | 17.6 |
| All BBC Radio | quarterly | 30,934 | 52% | 7.5 |
| All BBC Network Radio | quarterly | 28,370 | 48% | 6.7 |
| BBC Local Radio | half yearly | 6,898 | 12% | 0.8 |
| All Commercial Radio | quarterly | 40,193 | 68% | 9.7 |
| BBC Radio 1 Brand | half yearly | 7,548 | 13% | 0.8 |
| BBC Radio 1 | quarterly | 6,904 | 12% | 0.7 |
| BBC Radio 1 Anthems | half yearly | 584 | 1% | — |
| BBC Radio 1 Dance | half yearly | 615 | 1% | — |
| BBC Radio 1Xtra | half yearly | 769 | 1% | 0.1 |
| BBC Radio 2 | quarterly | 12,367 | 21% | 2.3 |
| BBC Radio 4 (including 4 Extra) | quarterly | 9,276 | 16% | 2 |
| BBC Radio 4 | quarterly | 8,934 | 15% | 1.8 |
| BBC Radio 4 Extra | quarterly | 1,434 | 2% | 0.2 |
| BBC Radio 5 live (inc. sports extra) | quarterly | 5,915 | 10% | 0.6 |
| BBC Radio 5 live | quarterly | 5,503 | 9% | 0.5 |
| Capital Brand (UK) | half yearly | 8,864 | 15% | 0.8 |
| Classic FM Brand (UK) | half yearly | 4,514 | 8% | 0.6 |
| Classic FM | half yearly | 4,286 | 7% | 0.6 |
| Classic FM Calm | quarterly | 358 | 1% | — |
| Classic FM Movies | quarterly | 153 | —% | — |
| Heart Brand (UK) | half yearly | 12,826 | 22% | 1.4 |
| LBC Brand (UK) | half yearly | 3,688 | 6% | 0.5 |
| talkSPORT Network | half yearly | 3,668 | 6% | 0.4 |
| talkSPORT | half yearly | 3,321 | 6% | 0.4 |
| talkSPORT2 | half yearly | 531 | 1% | — |
| Times Radio | half yearly | 660 | 1% | 0.1 |
| BBC Local Radio in England | half yearly | 4,690 | 10% | 0.7 |
| LBC (UK) | half yearly | 2,897 | 5% | 0.5 |
| LBC London | quarterly | 1,400 | 11% | 1.2 |
| LBC News (UK) | half yearly | 1,198 | 2% | 0.1 |
| LBC News (London) | quarterly | 508 | 4% | 0.1 |
The basis column matters. Stations with smaller audiences are reported over a longer survey period so the sample is usable, which means a yearly-reported station and a quarterly-reported one are not directly comparable. Reach counts anyone who listened for at least five minutes in a week, so a high reach with low average hours is a station people sample rather than settle into — a distinction worth making before writing that one station “beat” another.
Source: RAJAR quarterly listening · retrieved 2026-09-13.
Last reviewed: Next review due:
Start here
This hub covers every stage of UK broadcast journalism — from landing your first trainee role to navigating Ofcom’s Broadcasting Code as an experienced producer. Use the 16 guides below for practical, immediately applicable knowledge.
New to broadcast? Start with Getting into broadcast journalism, then Writing for radio or Writing for TV news. Already working in broadcast? Jump to Ofcom rules, podcast production, or freelance broadcasting.
On this page
15 Broadcast Journalism Guides
Fifteen dedicated, regularly-reviewed guides covering every aspect of UK broadcast journalism — each with plain-English explanations, red flags, practical checklists, and primary source links.
Useful Tools
Use these free tools from our toolkit to sharpen your pitch, generate a right-of-reply request, or produce a corrections notice.
Frequently Asked Questions
Do I need a broadcast journalism qualification to work in UK broadcast?
What is the difference between a package, a voicer, and a two-way?
What is the Ofcom Broadcasting Code and which broadcasters does it apply to?
How do I calculate words-per-minute for a broadcast script?
Can I freelance as a broadcast journalist without being IR35-compliant?
What LUFS standard should I target for podcast audio?
Build your broadcast toolkit today
Use our free pitch generator and right-of-reply tools to sharpen your broadcast journalism workflow. No account needed.