Last reviewed: Next review due:
5 min readWhat the numbers are
The Independent Press Standards Organisation (IPSO) publishes its rulings, and its resolution statements where a complaint was resolved, on its website. The table below counts those published items. Each item is counted once, under the publication name and the outcome shown on the item, in the year of the decision.
- A count of published items. It is not a complete count of complaints, and it is not a count of errors. Complaints that were not taken forward, or that did not end in a published ruling or resolution statement, are not in it.
- A minimum. The items were found in archived copies of IPSO's pages, and some pages have no archived copy. IPSO's own totals may be higher.
- Not a rate. There is no figure per article, per reader or per year of publishing. Titles differ in how much they publish and how many people read them; the table does not adjust for that and does not compare titles.
- Period. Decision years 2014 to 2026. 2014 to 2016 are partial because of when archived copies of IPSO's older page address begin, and 2026 is a year in progress.
The table
Rulings and resolution statements, by publication
as of 22 October 20262,881 published items found in archived copies, decided 2014 to 2026, covering 549 publication names as IPSO lists them. 151 names with 3 or more items have their own row; the remaining 398 names are combined in one row. Every row uses the same columns and the same rules.
Items by publication name and outcome (alphabetical)
| Publication name (as IPSO lists it) | Upheld | Partly upheld | Not upheld | Resolved | Other | Total |
|---|---|---|---|---|---|---|
| Ardrossan & Saltcoats Herald | 1 | 0 | 2 | 0 | 0 | 3 |
| Ayrshire Post | 2 | 0 | 2 | 0 | 0 | 4 |
| Barnsley Chronicle | 0 | 1 | 3 | 1 | 0 | 5 |
| Belfast Telegraph | 2 | 1 | 6 | 1 | 0 | 10 |
| belfasttelegraph.co.uk | 1 | 0 | 1 | 1 | 0 | 3 |
| Birmingham Mail | 2 | 0 | 7 | 1 | 0 | 10 |
| birminghammail.co.uk | 4 | 3 | 4 | 4 | 0 | 15 |
| birminghammail.co.uk (Birmingham Live) | 0 | 2 | 1 | 0 | 0 | 3 |
| Bournemouth Echo | 1 | 0 | 4 | 2 | 0 | 7 |
| bournemouthecho.co.uk | 1 | 1 | 1 | 0 | 0 | 3 |
| Bristol Post | 1 | 1 | 7 | 2 | 0 | 11 |
| Bucks Free Press | 0 | 0 | 3 | 2 | 0 | 5 |
| Cambrian News | 0 | 0 | 2 | 1 | 0 | 3 |
| Cambridge News | 0 | 0 | 2 | 1 | 0 | 3 |
| chroniclelive.co.uk | 1 | 0 | 1 | 4 | 0 | 6 |
| cornwalllive.com | 2 | 0 | 2 | 2 | 0 | 6 |
| Coventry Telegraph | 2 | 0 | 3 | 1 | 0 | 6 |
| Daily Express | 13 | 2 | 24 | 10 | 0 | 49 |
| Daily Mail | 13 | 6 | 71 | 45 | 1 | 136 |
| Daily Mirror | 5 | 3 | 27 | 9 | 0 | 44 |
| Daily Post | 0 | 2 | 2 | 1 | 0 | 5 |
| Daily Record | 7 | 3 | 28 | 13 | 0 | 51 |
| Daily Star | 3 | 2 | 7 | 4 | 0 | 16 |
| Daily Star on Sunday | 1 | 0 | 1 | 1 | 0 | 3 |
| Daily Star Sunday | 4 | 1 | 3 | 2 | 0 | 10 |
| dailymail.co.uk | 0 | 2 | 3 | 4 | 0 | 9 |
| dailypost.co.uk | 0 | 1 | 2 | 1 | 0 | 4 |
| dailyrecord.co.uk | 7 | 4 | 17 | 6 | 0 | 34 |
| dailystar.co.uk | 5 | 3 | 9 | 7 | 0 | 24 |
| derbytelegraph.co.uk | 0 | 0 | 3 | 1 | 0 | 4 |
| devonlive.com | 0 | 0 | 3 | 0 | 0 | 3 |
| Dover Express | 0 | 0 | 2 | 1 | 0 | 3 |
| Eastern Daily Press | 1 | 0 | 4 | 1 | 0 | 6 |
| Edinburgh Evening News | 3 | 0 | 3 | 0 | 0 | 6 |
| edinburghlive.co.uk | 2 | 2 | 1 | 1 | 0 | 6 |
| Essex Chronicle | 0 | 0 | 3 | 0 | 0 | 3 |
| Evening Telegraph (Dundee) | 0 | 0 | 4 | 1 | 0 | 5 |
| Evening Times | 2 | 0 | 1 | 2 | 0 | 5 |
| examinerlive.co.uk | 1 | 0 | 2 | 2 | 0 | 5 |
| Express & Star | 1 | 0 | 2 | 0 | 0 | 3 |
| Express & Star (West) | 0 | 2 | 1 | 0 | 0 | 3 |
| express.co.uk | 42 | 9 | 35 | 27 | 0 | 113 |
| Get Surrey | 0 | 0 | 2 | 1 | 0 | 3 |
| Greenock Telegraph | 2 | 0 | 2 | 0 | 0 | 4 |
| Grimsby Telegraph | 0 | 0 | 6 | 0 | 0 | 6 |
| Hull Daily Mail | 2 | 3 | 6 | 3 | 0 | 14 |
| hulldailymail.co.uk | 0 | 0 | 1 | 2 | 0 | 3 |
| Irish News | 0 | 0 | 5 | 1 | 0 | 6 |
| Isle of Wight County Press | 1 | 0 | 2 | 0 | 0 | 3 |
| Jersey Evening Post | 0 | 0 | 3 | 0 | 0 | 3 |
| Kent Online | 0 | 0 | 2 | 2 | 0 | 4 |
| kentlive.news | 3 | 0 | 3 | 1 | 0 | 7 |
| kentonline.co.uk | 1 | 0 | 2 | 0 | 0 | 3 |
| Lancashire Telegraph | 1 | 0 | 3 | 0 | 0 | 4 |
| lancashiretelegraph.co.uk | 1 | 0 | 1 | 1 | 0 | 3 |
| lancs.live | 2 | 1 | 1 | 1 | 0 | 5 |
| Leicester Mercury | 0 | 0 | 4 | 1 | 0 | 5 |
| Lincolnshire Echo | 1 | 0 | 2 | 1 | 0 | 4 |
| Liverpool Echo | 3 | 1 | 7 | 4 | 0 | 15 |
| liverpoolecho.co.uk | 5 | 2 | 9 | 3 | 0 | 19 |
| Macclesfield Express | 0 | 0 | 1 | 2 | 0 | 3 |
| Mail Online | 29 | 21 | 86 | 93 | 2 | 231 |
| Manchester Evening News | 2 | 2 | 8 | 2 | 1 | 15 |
| manchestereveningnews.co.uk | 2 | 1 | 7 | 1 | 0 | 11 |
| Metro | 3 | 1 | 6 | 2 | 0 | 12 |
| metro.co.uk | 4 | 2 | 12 | 13 | 1 | 32 |
| mirror.co.uk | 15 | 8 | 49 | 24 | 2 | 98 |
| mylondon.news | 1 | 1 | 2 | 2 | 0 | 6 |
| Nation.Cymru | 0 | 1 | 4 | 1 | 0 | 6 |
| Newbury Weekly News | 0 | 1 | 2 | 0 | 0 | 3 |
| North Devon Journal | 0 | 0 | 1 | 2 | 0 | 3 |
| Norwich Evening News | 1 | 0 | 2 | 1 | 0 | 4 |
| Nottingham Post | 0 | 0 | 4 | 2 | 0 | 6 |
| nottinghampost.com | 1 | 0 | 2 | 0 | 0 | 3 |
| Oxford Mail | 2 | 0 | 2 | 1 | 0 | 5 |
| oxfordmail.co.uk | 3 | 0 | 2 | 2 | 0 | 7 |
| Plymouth Herald | 0 | 0 | 3 | 2 | 0 | 5 |
| plymouthherald.co.uk | 1 | 1 | 1 | 0 | 0 | 3 |
| Press & Journal | 2 | 1 | 0 | 1 | 0 | 4 |
| Scottish Daily Mail | 1 | 1 | 5 | 2 | 0 | 9 |
| Scottish Mail on Sunday | 0 | 1 | 2 | 0 | 0 | 3 |
| Shropshire Star | 0 | 0 | 2 | 1 | 0 | 3 |
| South Wales Argus | 1 | 0 | 2 | 3 | 0 | 6 |
| South Wales Echo | 1 | 2 | 2 | 0 | 0 | 5 |
| Southern Daily Echo | 0 | 0 | 3 | 1 | 0 | 4 |
| spectator.co.uk | 0 | 1 | 4 | 1 | 0 | 6 |
| stokesentinel.co.uk | 0 | 0 | 2 | 2 | 0 | 4 |
| Sun.co.uk | 0 | 0 | 1 | 3 | 0 | 4 |
| Sunday Express | 3 | 0 | 1 | 3 | 0 | 7 |
| Sunday Herald | 0 | 0 | 3 | 0 | 0 | 3 |
| Sunday Life | 4 | 5 | 17 | 1 | 0 | 27 |
| Sunday Mail | 2 | 3 | 9 | 4 | 0 | 18 |
| Sunday Mirror | 2 | 2 | 15 | 3 | 0 | 22 |
| Sunday People | 2 | 2 | 2 | 0 | 0 | 6 |
| Sunday Post | 1 | 0 | 2 | 1 | 0 | 4 |
| Sunday Times | 1 | 0 | 2 | 1 | 0 | 4 |
| Sunday World | 3 | 3 | 4 | 2 | 1 | 13 |
| Surrey Comet | 0 | 0 | 3 | 0 | 0 | 3 |
| Swindon Advertiser | 1 | 0 | 4 | 0 | 0 | 5 |
| swindonadvertiser.co.uk | 0 | 1 | 1 | 1 | 0 | 3 |
| Take a Break | 1 | 0 | 1 | 1 | 0 | 3 |
| Telegraph & Argus | 0 | 0 | 4 | 2 | 0 | 6 |
| Telegraph.co.uk | 5 | 5 | 18 | 10 | 0 | 38 |
| That’s Life | 2 | 0 | 2 | 3 | 0 | 7 |
| That’s Life! | 0 | 0 | 1 | 2 | 0 | 3 |
| The Argus | 1 | 0 | 1 | 1 | 0 | 3 |
| The Argus (Brighton) | 2 | 0 | 8 | 2 | 0 | 12 |
| The Belfast Telegraph | 3 | 3 | 6 | 2 | 1 | 15 |
| The Bolton News | 0 | 0 | 3 | 1 | 0 | 4 |
| The Chronicle (Newcastle) | 1 | 0 | 3 | 0 | 0 | 4 |
| The Courier | 3 | 0 | 4 | 2 | 0 | 9 |
| The Daily Telegraph | 22 | 19 | 71 | 21 | 2 | 135 |
| The Herald | 1 | 0 | 8 | 2 | 0 | 11 |
| The Herald (Glasgow) | 1 | 1 | 4 | 1 | 0 | 7 |
| The Impartial Reporter | 0 | 1 | 2 | 0 | 0 | 3 |
| The Irish News | 1 | 0 | 2 | 1 | 0 | 4 |
| The Jewish Chronicle | 10 | 5 | 11 | 5 | 0 | 31 |
| The Mail (Cumbria) | 0 | 0 | 2 | 2 | 0 | 4 |
| The Mail on Sunday | 10 | 2 | 33 | 11 | 0 | 56 |
| The National | 3 | 4 | 18 | 3 | 0 | 28 |
| The News (Portsmouth) | 0 | 0 | 3 | 0 | 0 | 3 |
| The Northern Echo | 3 | 0 | 4 | 0 | 0 | 7 |
| The Scotsman | 1 | 0 | 9 | 3 | 0 | 13 |
| The Scottish Sun | 7 | 0 | 16 | 5 | 0 | 28 |
| The Sentinel | 1 | 1 | 2 | 0 | 0 | 4 |
| The Spectator | 2 | 3 | 11 | 1 | 0 | 17 |
| The Sun | 27 | 3 | 59 | 26 | 0 | 115 |
| The Sun (Sunday) | 0 | 0 | 2 | 1 | 0 | 3 |
| The Sun on Sunday | 1 | 3 | 11 | 4 | 0 | 19 |
| The Sunday Telegraph | 1 | 5 | 23 | 8 | 0 | 37 |
| The Sunday Times | 15 | 4 | 34 | 11 | 1 | 65 |
| The Times | 21 | 10 | 87 | 26 | 0 | 144 |
| The Times Scotland | 0 | 0 | 2 | 1 | 0 | 3 |
| thejc.com | 0 | 6 | 10 | 2 | 1 | 19 |
| thenorthernecho.co.uk | 0 | 0 | 2 | 1 | 0 | 3 |
| thescottishsun.co.uk | 2 | 5 | 2 | 1 | 0 | 10 |
| thesun.co.uk | 8 | 6 | 20 | 32 | 0 | 66 |
| thesundaytimes.co.uk | 0 | 0 | 2 | 1 | 0 | 3 |
| thetimes.co.uk | 1 | 4 | 6 | 2 | 0 | 13 |
| thetimes.com | 0 | 1 | 1 | 1 | 0 | 3 |
| Thurrock Independent | 1 | 0 | 3 | 0 | 0 | 4 |
| Wales on Sunday | 0 | 1 | 3 | 0 | 0 | 4 |
| Wales Online | 1 | 0 | 2 | 0 | 0 | 3 |
| walesonline.co.uk | 2 | 2 | 8 | 0 | 0 | 12 |
| Watford Observer | 0 | 0 | 3 | 1 | 0 | 4 |
| Western Mail | 1 | 0 | 2 | 0 | 0 | 3 |
| Wisbech Standard | 0 | 1 | 3 | 0 | 0 | 4 |
| Witney Gazette | 1 | 0 | 3 | 0 | 0 | 4 |
| Worcester News | 0 | 0 | 5 | 2 | 0 | 7 |
| Wrexham Leader | 0 | 0 | 2 | 1 | 0 | 3 |
| Yorkshire Post | 0 | 0 | 2 | 2 | 0 | 4 |
| All other titles (398 titles, fewer than 3 rulings each) | 87 | 38 | 241 | 111 | 5 | 482 |
| Publication not read from the archived page | 0 | 2 | 0 | 7 | 0 | 9 |
| All rows | 489 | 254 | 1,435 | 685 | 18 | 2,881 |
“Other” means the outcome on the archived page could not be placed in one of the four named outcomes. The last two rows before the total are not publication names: the first combines every name with fewer than 3 items, the second holds items whose archived page did not give a readable publication name.
Items by decision year (all publication names)
| Decision year | Upheld | Partly upheld | Not upheld | Resolved | Other | Total | Note |
|---|---|---|---|---|---|---|---|
| 2014 | 3 | 3 | 14 | 8 | 0 | 28 | Partial: archive coverage of the older address begins late 2016 |
| 2015 | 54 | 8 | 205 | 60 | 0 | 327 | Partial: archive coverage of the older address begins late 2016 |
| 2016 | 49 | 0 | 157 | 77 | 3 | 286 | Partial: archive coverage of the older address begins late 2016 |
| 2017 | 57 | 1 | 167 | 139 | 2 | 366 | |
| 2018 | 68 | 8 | 130 | 89 | 6 | 301 | |
| 2019 | 37 | 8 | 122 | 54 | 3 | 224 | |
| 2020 | 51 | 15 | 99 | 67 | 1 | 233 | |
| 2021 | 47 | 53 | 104 | 34 | 2 | 240 | |
| 2022 | 31 | 40 | 116 | 38 | 0 | 225 | |
| 2023 | 45 | 23 | 119 | 38 | 1 | 226 | |
| 2024 | 19 | 26 | 85 | 35 | 0 | 165 | |
| 2025 | 18 | 47 | 74 | 36 | 0 | 175 | |
| 2026 | 10 | 22 | 43 | 10 | 0 | 85 | Partial: year not complete; newest archived copy 16 October 2026 |
Coverage: archived copies found, by year of IPSO reference number
| Reference-number year | References listed in the archive | Archived copy found |
|---|---|---|
| 2014 | 141 | 141 |
| 2015 | 300 | 299 |
| 2016 | 317 | 316 |
| 2017 | 344 | 342 |
| 2018 | 294 | 292 |
| 2019 | 234 | 234 |
| 2020 | 243 | 243 |
| 2021 | 244 | 244 |
| 2022 | 191 | 190 |
| 2023 | 224 | 224 |
| 2024 | 155 | 155 |
| 2025 | 190 | 190 |
| 2026 | 11 | 11 |
The year at the end of an IPSO reference number can differ from the decision year used in the tables above. References with no usable archived copy (7 in this snapshot) appear in the middle column only and are not in the counts above.
Source: IPSO rulings and resolution statements, read from archived copies held by the Wayback Machine. IPSO’s own rulings database is the authoritative record · snapshot of 23 October 2026 · counts are a minimum, not IPSO’s own totals.
The outcome columns
The four named outcomes are the ones IPSO records on a published item: upheld, partly upheld, not upheld and resolved. The fifth column, “Other”, holds items whose archived page did not give an outcome that could be placed in one of the four. The outcome labels are IPSO's own. See the rulings and resolution statements pages at IPSO for how outcomes are recorded. Which Code clause applied to an item, and what remedy followed, are not in this table; they are on each item at IPSO.
How the counts were made
- Reference numbers of published IPSO items were listed from the Internet Archive's Wayback Machine, for both of the page addresses IPSO has used for rulings.
- For each reference with an archived copy, the publication name, the outcome and the decision date were read from the archived page. Nothing else from the page is kept: no ruling text, no reference numbers and no complainant names.
- Publication names are IPSO's own. The only changes are to capital letters, spacing and a trailing “(News UK)”. Names are not merged by hand, so a print title and its website, or two spellings of one name, can be separate rows. Items where no publication name could be read are in their own row and are not counted as a publication.
- Names with 3 or more items have their own row. Names with fewer are added together in one row. The rule is the same for every name.
- The table is a snapshot. It is refreshed by hand from a newer count, and the date is shown on the table.